Date: 12/4/2013           Arena: Cabre Gym
Time: 7:30 pm             City, State: Powell, WY                           

VISITOR: Gillette ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Anderson, Dwight     *  1   8  0   0  9  11   1   2   3  4 11  0  1  0  1  31:05
 3 Suggs, Renard        * 10  16  8  11  1   1   0   2   2  2 29  0  2  0  0  36:55
14 Bonam, Lorenzo       *  4   6  2   3  5   8   1   2   3  3 15  1  1  0  0  19:19
15 Walsh, Jayden        *  3   9  0   1  5   8   3   5   8  4 11  0  1  0  1  31:04
35 Ahmed, Muhammed      *  6   6  0   0  7  12   1   3   4  4 19  0  2  0  0  13:20
 5 Clark, Steven           1   1  0   0  0   2   0   0   0  4  2  0  2  0  0   9:07
12 Glover, Ben             1   5  0   1  4   4   0   5   5  1  6  1  1  1  1  19:58
23 Suggs, Rickey           7  10  0   0  2   5   0   5   5  2 16  2  3  0  2  26:52
33 Gobeloglu, Sarp         1   1  1   1  0   0   0   0   0  2  3  0  0  0  1  12:20
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  62 11  17 33  51   6  24  30 26112  4 13  1  6    200

Total FG%  - 1st: 18/35  0.514  2nd:  16/27 0.593  Game:  0.548         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   5/8  0.625  Game:  0.647         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  21/35 0.600  Game:  0.647          (10,2) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Gordon, Gary         G  2   7  0   2  3   4   0   2   2  1  7  0  2  0  0  27:08
 4 Solarin, Gabe        G  7  10  3   4  3   6   1   1   2  3 20  1  2  0  0  24:03
 5 Bigum, Andreas       *  4   8  2   3  1   3   1   3   4  5 11  2  1  1  0  17:57
22 Fejokwu, Lawrence    *  3   4  0   0  1   2   2   4   6  4  7  0  2  0  0  17:13
30 Rech, Kilby          *  3  10  0   0  2   2   3   7  10  2  8  0  0  0  0  28:01
 1 McCoy, Cody             2   4  1   2  2   2   0   1   1  1  7  0  0  0  0  10:36
10 May, Colin              3   5  0   2  2   2   0   1   1  2  8  0  1  0  0  19:28
11 Newsom, Jonothan        8  10  3   5  1   2   1   4   5  4 20  0  1  0  0  25:31
12 Uzonwanne, Franklin     1   1  0   0  2   2   0   1   1  3  4  0  1  1  0   7:03
23 Shamo, Taylor           0   0  0   0  0   2   0   1   1  0  0  0  0  0  0   0:00
24 Hubbard, EJ             1   2  0   0  0   0   0   0   0  2  2  0  3  0  0   2:09
33 Checketts, Hyrum        0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   4:45
42 Chandler, Tyler         3   4  0   0  0   0   0   2   2  0  6  1  0  0  1  16:06
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  65  9  18 18  29   8  27  35 28101  4 14  2  1    200

Total FG%  - 1st: 14/28  0.500  2nd:  23/37 0.622  Game:  0.569         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  6/10  0.600  Game:  0.500         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  9/16  0.563  Game:  0.621           (4,2) 

Technical Fouls: GC (0)  
               : NWC (1)  1st 03:32 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Gillette   54     58    112  
           Northwest College   40     61    101  

Last FG: Gillette 2nd-03:35, Northwest College 2nd-00:00

Largest lead: Gillette by 23 2nd-14:39, Northwest College by 1 1st-18:33
Score tied: 0 times, Lead changed: 2 times



DakStats by Daktronics Inc. Brookings, SD